SheltrIQ vs Hemlane
Hemlane offers a unique hybrid of software and human services at $30-86/month, including repair coordination with local agents. SheltrIQ offers free AI-powered tax intelligence. Very different tools for very different needs.
| Feature | SheltrIQ | Hemlane |
|---|---|---|
| Price | Free | $30-$86/mo per property |
| Annual Cost (3 properties) | $0 | $1,080-$3,096/year |
| AI Expense Classification | Yes — auto-classifies to Schedule E lines | No |
| Schedule E Report | Full 19-line report with PDF export | No |
| Depreciation Tracking | 13 asset types, MACRS mid-month, auto-setup | No |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracker | 45/180 day deadlines, gain deferral | No |
| REPS Hour Logger | 750hr threshold, 14 activity types | No |
| Tax Health Score | 5-check AI scoring with savings estimate | No |
| Human Services | No — software only | Yes — local agent repair coordination |
| Repair Coordination | Maintenance request tracking | Full coordination with local contractors |
| Out-of-State Management | Tax tools work anywhere | Purpose-built for remote landlords |
| Rent Collection | No (coming soon) | ACH with autopay |
| Tenant Management | Full CRUD + portal + maintenance | Tenant communication + maintenance |
| Mileage Tracker | $0.725/mi, round trip, purpose log | No |
| Privacy | Self-hosted AI, no data sharing | Cloud-hosted |
Choose SheltrIQ if you want...
- + AI-powered Schedule E classification
- + Depreciation, cost seg, 1031, REPS tracking
- + Free pricing — save $1,000-$3,000/year vs Hemlane
- + Tax intelligence that maximizes deductions
- + Self-managing landlords who handle their own repairs
Choose Hemlane if you want...
- + Human-assisted repair coordination
- + Hands-off management for out-of-state properties
- + Local agent network for maintenance
- + Hybrid software + service model
Try SheltrIQ Free — No Credit Card Required
Save $1,000-$3,000/year vs Hemlane and get AI tax intelligence they don't offer.
Get Started Free →