SheltrIQ vs Wave
Wave (now owned by H&R Block) was once the go-to free accounting tool — but it's now $16/month and still has zero rental-specific features. SheltrIQ is purpose-built for landlords, free, and includes AI tax intelligence Wave can't match.
| Feature | SheltrIQ | Wave |
|---|---|---|
| Price | Free | $16/month (was free) |
| Purpose | Rental property tax intelligence | General small business accounting |
| AI Expense Classification | Yes — auto-classifies to Schedule E lines | No — manual categorization only |
| Schedule E Report | Full 19-line report with PDF export | No — no rental awareness |
| Property-Level Tracking | Per-property income, expenses, depreciation | No class/property tracking |
| Depreciation Tracking | 13 asset types, MACRS mid-month, auto-setup | No — no asset management |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracker | 45/180 day deadlines, gain deferral | No |
| REPS Hour Logger | 750hr threshold, 14 activity types | No |
| Tax Health Score | 5-check AI scoring with savings estimate | No |
| Tenant Management | Full CRUD + portal + maintenance | No — not designed for landlords |
| Invoicing | No | Professional invoicing with templates |
| Payroll | No | Full payroll services (additional cost) |
| General Bookkeeping | Rental-focused only | Double-entry, chart of accounts, P&L |
| Bank Sync | OFX/CSV import (SimpleFIN auto-sync coming) | Plaid bank connections |
| Privacy | Self-hosted AI, no data sharing | Owned by H&R Block |
Choose SheltrIQ if you want...
- + Purpose-built rental property tax tools
- + AI-powered Schedule E classification
- + Depreciation, cost seg, 1031 tracking
- + Free pricing — save $192/year vs Wave
- + Tenant management built in
Choose Wave if you want...
- + Professional invoicing for non-rental businesses
- + Payroll services
- + General double-entry bookkeeping
- + Multi-business accounting (not just rental)
Try SheltrIQ Free — No Credit Card Required
Stop using generic accounting software for rental properties. Get purpose-built AI tax intelligence.
Get Started Free →