SheltrIQ vs Avail
Avail (now part of Apartments.com by CoStar) focuses on listing syndication and tenant screening. SheltrIQ focuses on AI-powered tax intelligence and financial management. They solve different problems — here's how they compare.
| Feature | SheltrIQ | Avail |
|---|---|---|
| Price | Free | $9/unit/mo (premium) |
| AI Expense Classification | Yes — auto-classifies to Schedule E lines | No — no accounting features |
| Schedule E Report | Full 19-line report with PDF export | No |
| Depreciation Tracking | 13 asset types, MACRS mid-month, auto-setup | No |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracker | 45/180 day deadlines, gain deferral | No |
| REPS Hour Logger | 750hr threshold, 14 activity types | No |
| Tax Health Score | 5-check AI scoring with savings estimate | No |
| Listing Syndication | No | 20+ sites (Zillow, Trulia, HotPads) |
| Tenant Screening | No | TransUnion credit, criminal, eviction |
| Online Rent Collection | No (coming soon) | Yes — ACH and card payments |
| Lease Templates | No | State-specific lease builder |
| Tenant Management | Full CRUD + portal + maintenance | Tenant communication + maintenance |
| Mileage Tracker | $0.725/mi, round trip, purpose log | No |
| Privacy | Self-hosted AI, no data sharing | Owned by CoStar (data used for market insights) |
Choose SheltrIQ if you want...
- + AI-powered expense classification for Schedule E
- + Depreciation, cost seg, and 1031 exchange tracking
- + Tax intelligence that saves money at filing time
- + Free plan for up to 3 properties, no per-unit charges
- + Privacy-first (no data shared with real estate conglomerates)
Choose Avail if you want...
- + Listing syndication to 20+ rental sites
- + TransUnion tenant screening
- + State-specific lease templates
- + CoStar/Apartments.com brand recognition
Try SheltrIQ Free — No Credit Card Required
AI-powered tax intelligence that Avail doesn't offer. Get started in under 5 minutes.
Get Started Free →