SheltrIQ vs TurboTenant
TurboTenant has 1M+ users and dominates property management — listings, screening, rent collection. But it has zero tax intelligence. SheltrIQ picks up where TurboTenant stops: AI-powered deduction maximization.
| Feature | SheltrIQ | TurboTenant |
|---|---|---|
| Price | Free | Free (Premium $12.42/mo) |
| AI Expense Classification | Auto-classifies to Schedule E lines | No — manual categorization |
| Schedule E Report | Full 19-line report with PDF export | No Schedule E mapping |
| Depreciation Tracking | 13 asset types, MACRS mid-month | No |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracking | 45/180 day deadlines, gain deferral | No |
| REPS / QBI Tracker | 750hr threshold, 14 activity types | No |
| Tax Health Score | 5-check AI scoring with savings estimate | No |
| BAR Test Calculator | Built-in bonus depreciation eligibility | No |
| Mileage Tracking | $0.725/mi, round trip, purpose log | No |
| CPA Portal | PDF export with Schedule E mapping | No |
| Listing Syndication | No | 28+ sites (Zillow, Trulia, etc.) |
| Tenant Screening | No | Full credit/background ($35/applicant) |
| Rent Collection | Coming soon | ACH + credit card payments |
| User Base | New platform | 1M+ landlords |
Choose SheltrIQ if you want...
- + AI-powered expense classification to Schedule E
- + Depreciation, cost seg, 1031, REPS tracking
- + Tax health scoring with savings estimates
- + Mileage and home office deductions
- + CPA-ready Schedule E reports
Choose TurboTenant if you want...
- + Listing syndication to 28+ rental sites
- + Tenant screening (credit + background)
- + Online rent collection via ACH
- + Established platform with 1M+ users
TurboTenant Handles PM. SheltrIQ Handles Taxes.
Use both — or let SheltrIQ's AI find deductions your PM tool will never catch.
Get Started Free →