SheltrIQ vs Rentec Direct
Rentec Direct is a veteran PM platform ($45+/mo) built for property managers with 1099 filing and trust accounting. SheltrIQ is free and purpose-built for individual landlords who want AI-powered tax intelligence — not another PM dashboard.
| Feature | SheltrIQ | Rentec Direct |
|---|---|---|
| Price | Free | $45/mo+ (per unit pricing) |
| AI Expense Classification | Auto-classifies to Schedule E lines | No — manual categorization |
| Schedule E Report | Full 19-line report with PDF export | Schedule E export available |
| AI Copilot | Built-in AI assistant for tax questions | No |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracking | 45/180 day deadlines, gain deferral | No |
| REPS / QBI Tracker | 750hr threshold, 14 activity types | No |
| Modern UI / Mobile PWA | Responsive PWA, modern design | Dated interface, no mobile app |
| Depreciation Tracking | 13 asset types, MACRS mid-month | Full depreciation schedules |
| 1099 E-Filing | No | Built-in 1099 e-filing for vendors |
| Trust Accounting | No | Full trust/escrow accounting |
| Track Record | New platform | 17+ years in business |
| Tax Health Score | 5-check AI scoring with savings estimate | No |
| Mileage Tracking | $0.725/mi, round trip, purpose log | No |
| Tenant Screening | No | TransUnion screening included |
Choose SheltrIQ if you want...
- + Free AI-powered tax intelligence
- + Cost seg, 1031, REPS/QBI tracking built in
- + Modern UI with mobile PWA
- + AI copilot for tax questions
- + Save $540+/yr vs Rentec Direct
Choose Rentec Direct if you want...
- + 1099 e-filing for contractors and vendors
- + Trust and escrow accounting
- + 17+ year track record in the industry
- + TransUnion tenant screening
Modern Tax Intelligence for Modern Landlords
Skip the $45/mo PM tool. SheltrIQ's AI finds deductions Rentec Direct can't — on the free plan (up to 3 properties).
Get Started Free →