SheltrIQ vs TurboTax
They're not really competitors — they're a team. TurboTax files your return once a year. SheltrIQ organizes your rental taxes all year and hands TurboTax (or your CPA) a clean, accurate Schedule E.
The honest version: SheltrIQ does not e-file your tax return. It's the year-round bookkeeping + tax-intelligence layer that makes filing — whether you use TurboTax or an accountant — fast, accurate, and deduction-complete. Think of SheltrIQ as the prep, TurboTax as the filing.
| Capability | SheltrIQ | TurboTax |
|---|---|---|
| Primary job | Year-round rental tax organizer | Files your 1040 at tax time |
| E-files your tax return | No — exports Schedule E to file | Yes — federal + state e-file |
| Cost | Free up to 3 properties | Paid every season (rental tiers $100+) |
| Year-round expense tracking | Yes — continuous, not once a year | No — only at filing |
| AI Expense Classification | Auto-classifies to Schedule E lines | Manual entry at filing |
| Multi-year depreciation schedule | 13 asset types, MACRS mid-month, persistent | Recomputed at filing from your entries |
| Cost Segregation Estimator | Built-in calculator | No |
| 1031 Exchange Tracker | 45/180-day deadlines, gain deferral | Form entry only |
| REPS Hour Logger | 750hr threshold, 14 activity types | No |
| Depreciation recapture on sale | Tracked + projected before you sell | Calculated at filing |
| Schedule E generation | Full 19-line report, export to file | Built during the filing interview |
| Tenant & lease management | Full CRUD + portal + maintenance | No |
| Handles non-rental tax situations | No — rental-focused | Yes — W-2, investments, business, etc. |
| Works with a CPA instead | Yes — export the Schedule E packet | It is the filing software |
Use SheltrIQ to...
- + Track rental income & expenses all year
- + Maintain an accurate multi-year depreciation schedule
- + Catch deductions before they're lost
- + Generate a clean Schedule E to file
- + Plan 1031 exchanges, cost seg, and REPS
Use TurboTax to...
- + Actually e-file your federal & state return
- + Handle W-2, investment, and business income too
- + Get audit support and a filing guarantee
- + File once a year in one sitting
Get Tax-Ready Before You Open TurboTax
SheltrIQ organizes your rental taxes all year and hands you a filing-ready Schedule E. Free for up to 3 properties — no credit card.
Get Started Free →